
LEMFO LF18 Smart Watch Phone Support SIM TF Card Heart Rate Monitor Clock
briels
Regular price
$80.00
Sale
Product Features: |
- Ultra-high performance
- Carrying ultra-high performance CPU MTK2502C, LF18 has a fluent reaction speed under both IOS and Android OS.
- 1.3 inch OLED round screen
- Awesome display as well as the hypersensitive touch
- Side two-in-one card slot
- Patent design for card slot, TF card and SIM card are two-in-one. Communication anytime anywhere
- Independent phone call
- LF18 supports SIM card, you can take and make calls, check messages on watch
- Accurate steps data, your sports mate
- LF18 can record your steps and consuming calories while you are walking or running. You can define your goals for your steps, to improve your healthy body.
- Know your health at any moment
- With the high accuracy heart rate sensor, you can know your heart rate anytime anywhere. Be your own immediate health steward. Enjoy your smart life.
Product Specifications: |
Brand: | LEMFO |
Model: | LF18 |
Compatible System: | Android and IOS |
Sensor: | Gravity Sensor |
Features: | Heart Rate Monitor, Sleep Monitor, Call Reminder, Calendar, Chronograph, Anti-Lost, Bluetooth, Gesture Wake-up, Alarm Clock, Sedentary Reminder, Sync Phonebook, Hand-free calls, Bluetooth Dialing, Pedometer, MIC, Time Sync, NFC, Speaker, Music Control |
Use Time:: | 2 days |
Standby Time: | About 7 days |
Screen Type: | OGS |
CPU: | MTK2502C |
ROM: | 16GB |
RAM: | 128MB |
SIM type: | Micro SIM card |
Bluetooth: | 4.0 |
Screen Size: | 1.3" |
Resolution: | 240 x 240 pixel |
Battery Capacity: | 350mAh |
Charger: | Magnet pogo pin |
Language: | English, French, Russian, Korean, German, Spanish, Arabic, Portuguese, Italian, Turkish, Polish, Indonesian, Dutch, Thai, Hebrew |
GSM: | 850/900/1800/1900 quad-bands |
Entertainment: | Local MP3、MP4、AVI |
Size: | 52 x 44 x 16 mm / 2.05 x 1.73 x 0.63 inch |
Package Contents: |
- 1 x LEMFO LF18 Watch
- 1 x USB Cable
- 1 x Charging Base
- 1 x User Manual